The prices for payment medical services which are rendered for foreign citizens
Consultations of medical specialists
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
1.1. | Consultation with a specialist second qualification category | |
Terapevtichesksogo Profile | 128650 | |
Surgical | 150950 | |
1.2. | Consultation with a specialist first qualifying category | |
Terapevtichesksogo Profile | 143100 | |
Surgical | 156900 |
Ultrasound diagnosis
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
2.1. | Ultrasound liver, gall bladder function without defining | 135750 |
2.2. | Ultrasound liver, gall bladder with a function definition | 224150 |
2.3. | Ultrasound pancreas | 135400 |
2.4. | Ultrasound spleen | 91400 |
2.5. | Ultrasound kidneys and adrenal glands | 179750 |
2.6. | Ultrasound bladder | 91750 |
2.7. | Ultrasound bladder with residual urine determination | 136200 |
2.8. | U.S. kidney, adrenal and bladder | 224150 |
2.9. | U.S. kidneys, adrenal glands and bladder with residual urine determination | 268150 |
2.10. | Ultrasound abdominal organs and kidneys | 444950 |
2.11. | Thyroid ultrasound with superficial lymph nodes | 179750 |
2.12. | Hips | 181100 |
2.13. | Newborn cerebrum | 180200 |
2.14. | Ultrasound echocardiography (M + mode + + color Doppler mapping) | 400550 |
Dental X-ray diagnostics
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
4.1. | Panoramic radiography | 121300 |
4.2. | Sighting radiography | 64050 |
Hydrotherapy
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
5.1. | Showers (rain, circular, upward, horizontal) | 20850 |
5.2. | Shower struevoy, contrasting | 39500 |
5.3. | Underwater massage | 76700 |
5.4. | Vapid bath | 20850 |
5.5. | Whirlpool bath | 30150 |
5.6. | Mineral baths | 30150 |
5.7. | Chamber speliotherapy | 38550 |
5.8. | Laser therapy, magnetic-percutaneous | 26300 |
5.9. | Mechanical hardware massage on the massage couch | 48050 |
Immunoprophylaxis
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
6.1. | Vaccination procedure (without the cost of the vaccine) | 66250 |
Ophthalmic manipulation
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
7.1. | A method echoscopy | 162550 |
7.2. | B method echoscopy | 161950 |
7.3. | Echobiometriya | 97600 |
7.4. | Avtorefraktometriya | 97550 |
7.5. | Investigation of the fore section of the eye with slitlamp | 65400 |
7.6. | Pneumotonometry | 65400 |
7.7. | Computer perimetry | 387100 |
7.8. | Ophthalmoscopy (fundus examination) | 128700 |
7.9. | Investigation of the visual fields (perimetry) | 128700 |
7.10. | Fundus biomicroscopy | 64350 |
Learn to solve the Rubik's Cube with the easiest method, memorizing only a couple tricks.
Laboratory diagnosis
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
8.1. | Complete blood count | |
single | 164000 | |
Each subsequent | 117700 | |
8.2. | Urinalysis | |
single | 153150 | |
Each subsequent | 106800 | |
8.3. | Fecal Giardia cysts | 82100 |
8.4. | Detection of eggs in the feces enterobioza | 82250 |
Hydrokinezotherapy
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
9.1. | Pool for children up to 1 year | 48300 |
9.2. | Pool for children 1-3 years | 48700 |
9.3. | Pool for children 3-6 years | 48750 |
9.4. | Pool for children over 6 years | 48550 |
Rapid diagnosis of tonsillitis caused by hemolytic streptococcus group A
№ | LIST OF SERVICES | Price in rubles |
---|---|---|
10.1. | Manipulation carried out by a nurse | 70450 |
10.2. | Manipulation carried out by a pediatrician | 85200 |